<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>365 Days Sports Book</title>
	<atom:link href="http://www.365dayssportsbook.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.365dayssportsbook.com</link>
	<description>The place to find a Sports book</description>
	<lastBuildDate>Fri, 18 May 2012 02:56:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Will Conor Daly Be the Next American F1 Driver? Fan&#039;s View</title>
		<link>http://www.365dayssportsbook.com/will-conor-daly-be-the-next-american-f1-driver-fans-view.html</link>
		<comments>http://www.365dayssportsbook.com/will-conor-daly-be-the-next-american-f1-driver-fans-view.html#comments</comments>
		<pubDate>Fri, 18 May 2012 02:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Racing]]></category>
		<category><![CDATA[Nascar Racing]]></category>
		<category><![CDATA[clearly-frustrated]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[pacers]]></category>

		<guid isPermaLink="false">http://www.365dayssportsbook.com/will-conor-daly-be-the-next-american-f1-driver-fans-view.html</guid>
		<description><![CDATA[The Heat are in a surprising 2-1 hole vs. the Pacers and are clearly frustrated. ]]></description>
			<content:encoded><![CDATA[<p>The Heat are in a surprising 2-1 hole vs. the Pacers and are clearly frustrated. </p>
<p>View post:<br />
<a target="_blank" href="http://sports.yahoo.com/news/conor-daly-next-american-f1-driver-fans-view-025600066--f1.html" title="Will Conor Daly Be the Next American F1 Driver? Fan&#39;s View">Will Conor Daly Be the Next American F1 Driver? Fan&#39;s View</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.365dayssportsbook.com/will-conor-daly-be-the-next-american-f1-driver-fans-view.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1&#039;s First Female Team CEO Becomes First Female F1 Team Owner: Fan&#039;s Look</title>
		<link>http://www.365dayssportsbook.com/formula-1s-first-female-team-ceo-becomes-first-female-f1-team-owner-fans-look.html</link>
		<comments>http://www.365dayssportsbook.com/formula-1s-first-female-team-ceo-becomes-first-female-f1-team-owner-fans-look.html#comments</comments>
		<pubDate>Thu, 17 May 2012 09:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[F1 Racing]]></category>
		<category><![CDATA[Nascar Racing]]></category>
		<category><![CDATA[clearly-frustrated]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[pacers]]></category>

		<guid isPermaLink="false">http://www.365dayssportsbook.com/formula-1s-first-female-team-ceo-becomes-first-female-f1-team-owner-fans-look.html</guid>
		<description><![CDATA[The Heat are in a surprising 2-1 hole vs. the Pacers and are clearly frustrated. D-Wade clashes with his coach. ]]></description>
			<content:encoded><![CDATA[<p>The Heat are in a surprising 2-1 hole vs. the Pacers and are clearly frustrated. D-Wade clashes with his coach. </p>
<p>See the original post:<br />
<a target="_blank" href="http://sports.yahoo.com/news/formula-1s-first-female-team-ceo-becomes-first-092900587--f1.html" title="Formula 1&#39;s First Female Team CEO Becomes First Female F1 Team Owner: Fan&#39;s Look">Formula 1&#39;s First Female Team CEO Becomes First Female F1 Team Owner: Fan&#39;s Look</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.365dayssportsbook.com/formula-1s-first-female-team-ceo-becomes-first-female-f1-team-owner-fans-look.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Racing Capsules: NASCAR fines Kurt Busch $50,000 after Darlington</title>
		<link>http://www.365dayssportsbook.com/auto-racing-capsules-nascar-fines-kurt-busch-50000-after-darlington.html</link>
		<comments>http://www.365dayssportsbook.com/auto-racing-capsules-nascar-fines-kurt-busch-50000-after-darlington.html#comments</comments>
		<pubDate>Wed, 16 May 2012 05:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Racing]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[rivalry]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.365dayssportsbook.com/auto-racing-capsules-nascar-fines-kurt-busch-50000-after-darlington.html</guid>
		<description><![CDATA[ CHARLOTTE, N.C. ]]></description>
			<content:encoded><![CDATA[<p> CHARLOTTE, N.C. </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.brownsvilleherald.com/sports/nascar-140295-capsules-racing.html" title="Auto Racing Capsules: NASCAR fines Kurt Busch $50,000 after Darlington">Auto Racing Capsules: NASCAR fines Kurt Busch $50,000 after Darlington</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.365dayssportsbook.com/auto-racing-capsules-nascar-fines-kurt-busch-50000-after-darlington.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rugby-New Zealand squad for Ireland tests</title>
		<link>http://www.365dayssportsbook.com/rugby-new-zealand-squad-for-ireland-tests.html</link>
		<comments>http://www.365dayssportsbook.com/rugby-new-zealand-squad-for-ireland-tests.html#comments</comments>
		<pubDate>Mon, 14 May 2012 00:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[aaron-smith]]></category>
		<category><![CDATA[beauden-barrett]]></category>
		<category><![CDATA[conrad-smith]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[israel-dagg]]></category>
		<category><![CDATA[julian-savea]]></category>
		<category><![CDATA[keven-mealamu]]></category>
		<category><![CDATA[richard-kahui]]></category>
		<category><![CDATA[sonny-bill]]></category>
		<category><![CDATA[squad-on-monday]]></category>
		<category><![CDATA[steve-hansen]]></category>
		<category><![CDATA[victor]]></category>
		<category><![CDATA[williams]]></category>
		<category><![CDATA[wyatt-crockett]]></category>

		<guid isPermaLink="false">http://www.365dayssportsbook.com/rugby-new-zealand-squad-for-ireland-tests.html</guid>
		<description><![CDATA[ New Zealand coach Steve Hansen named the following 35-man squad on Monday ahead of the All Blacks' June tests against Ireland. Squad: Charlie Faumuina, Ma'a Nonu, Keven Mealamu, Piri Weepu, Ali Williams, Tony Woodcock, Sam Cane, Aaron Cruden, Richard Kahui, Tawera Kerr-Barlow, Brodie Retallick, Ben Tameifun, Sonny Bill Williams, Beauden Barrett, Cory Jane, Julian Savea, Brad Shields, Conrad Smith, Victor Vito, Dan Carter, Wyatt Crockett, Israel Dagg, Andy Ellis, Ben Franks, Owen Franks, Richie McCaw, Kieran Read, Luke Romano, Luke Whitelock, Samuel Whitelock, Tamati Ellison, Andrew Hore, Aaron Smith, Ben Smith, Adam Thomson. ]]></description>
			<content:encoded><![CDATA[<p> New Zealand coach Steve Hansen named the following 35-man squad on Monday ahead of the All Blacks&#8217; June tests against Ireland. Squad: Charlie Faumuina, Ma&#8217;a Nonu, Keven Mealamu, Piri Weepu, Ali Williams, Tony Woodcock, Sam Cane, Aaron Cruden, Richard Kahui, Tawera Kerr-Barlow, Brodie Retallick, Ben Tameifun, Sonny Bill Williams, Beauden Barrett, Cory Jane, Julian Savea, Brad Shields, Conrad Smith, Victor Vito, Dan Carter, Wyatt Crockett, Israel Dagg, Andy Ellis, Ben Franks, Owen Franks, Richie McCaw, Kieran Read, Luke Romano, Luke Whitelock, Samuel Whitelock, Tamati Ellison, Andrew Hore, Aaron Smith, Ben Smith, Adam Thomson. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://uk.eurosport.yahoo.com/14052012/2/rugby-new-zealand-squad-ireland-tests.html" title="Rugby-New Zealand squad for Ireland tests">Rugby-New Zealand squad for Ireland tests</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.365dayssportsbook.com/rugby-new-zealand-squad-for-ireland-tests.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuchar comes up clutch at Sawgrass</title>
		<link>http://www.365dayssportsbook.com/kuchar-comes-up-clutch-at-sawgrass.html</link>
		<comments>http://www.365dayssportsbook.com/kuchar-comes-up-clutch-at-sawgrass.html#comments</comments>
		<pubDate>Sun, 13 May 2012 23:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Sports]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[18th]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[tiger-woods]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wife]]></category>

		<guid isPermaLink="false">http://www.365dayssportsbook.com/kuchar-comes-up-clutch-at-sawgrass.html</guid>
		<description><![CDATA[ By DOUG FERGUSON &#124; Associated Press  –  PONTE VEDRA BEACH, Fla. (AP) — The only complaint about Matt Kuchar was not winning enough. ]]></description>
			<content:encoded><![CDATA[<p> By DOUG FERGUSON | Associated Press  –  PONTE VEDRA BEACH, Fla. (AP) — The only complaint about Matt Kuchar was not winning enough. </p>
<p><img src="http://l.yimg.com/bt/api/res/1.2/G6QJw5H_Eheo0EwrNa7LYA--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/News/ap_webfeeds/d79a54787f0d8d0d0f0f6a7067005478.jpg" /></p>
<p>Continue reading here:<br />
<a target="_blank" href="http://news.yahoo.com/kuchar-comes-clutch-sawgrass-230518392--spt.html" title="Kuchar comes up clutch at Sawgrass">Kuchar comes up clutch at Sawgrass</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.365dayssportsbook.com/kuchar-comes-up-clutch-at-sawgrass.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maldonado holds off Alonso for Spanish GP win</title>
		<link>http://www.365dayssportsbook.com/maldonado-holds-off-alonso-for-spanish-gp-win.html</link>
		<comments>http://www.365dayssportsbook.com/maldonado-holds-off-alonso-for-spanish-gp-win.html#comments</comments>
		<pubDate>Sun, 13 May 2012 23:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Sports]]></category>
		<category><![CDATA[alonso]]></category>
		<category><![CDATA[brazilian]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[monaco]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[raikkonen]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.365dayssportsbook.com/maldonado-holds-off-alonso-for-spanish-gp-win.html</guid>
		<description><![CDATA[ By PAUL LOGOTHETIS &#124; Associated Press  –  BARCELONA, Spain (AP) — Pastor Maldonado held off Fernando Alonso to win the Spanish Grand Prix on Sunday, though Williams' first Formula One victory for eight years was marred by a fire that broke out in the team's garage, injuring 31 people. ]]></description>
			<content:encoded><![CDATA[<p> By PAUL LOGOTHETIS | Associated Press  –  BARCELONA, Spain (AP) — Pastor Maldonado held off Fernando Alonso to win the Spanish Grand Prix on Sunday, though Williams&#8217; first Formula One victory for eight years was marred by a fire that broke out in the team&#8217;s garage, injuring 31 people. </p>
<p><img src="http://l.yimg.com/bt/api/res/1.2/.l3Q65ohg8ORCzuRfH4NFw--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/News/ap_webfeeds/4c69b6007e1b890d0f0f6a7067005200.jpg" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://news.yahoo.com/maldonado-holds-off-alonso-spanish-gp-win-135603138--spt.html" title="Maldonado holds off Alonso for Spanish GP win">Maldonado holds off Alonso for Spanish GP win</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.365dayssportsbook.com/maldonado-holds-off-alonso-for-spanish-gp-win.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MVP James gets 32, Heat top Pacers 95-86 in Game 1 (Yahoo! Sports)</title>
		<link>http://www.365dayssportsbook.com/mvp-james-gets-32-heat-top-pacers-95-86-in-game-1-yahoo-sports.html</link>
		<comments>http://www.365dayssportsbook.com/mvp-james-gets-32-heat-top-pacers-95-86-in-game-1-yahoo-sports.html#comments</comments>
		<pubDate>Sun, 13 May 2012 23:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Racing]]></category>
		<category><![CDATA[alonzo-mourning]]></category>
		<category><![CDATA[darren-collison]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[pacers]]></category>
		<category><![CDATA[wife]]></category>

		<guid isPermaLink="false">http://www.365dayssportsbook.com/mvp-james-gets-32-heat-top-pacers-95-86-in-game-1-yahoo-sports.html</guid>
		<description><![CDATA[ MIAMI (AP) LeBron James got his trophy, and then he and Dwyane Wade made sure the Miami Heat got a win in Game 1. ]]></description>
			<content:encoded><![CDATA[<p> MIAMI (AP) LeBron James got his trophy, and then he and Dwyane Wade made sure the Miami Heat got a win in Game 1. </p>
</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://us.rd.yahoo.com/sports/rss/nba/SIG=12bu8ufsa/*http://sports.yahoo.com/news/mvp-james-gets-32-heat-223722456--nba.html" title="MVP James gets 32, Heat top Pacers 95-86 in Game 1 (Yahoo! Sports)">MVP James gets 32, Heat top Pacers 95-86 in Game 1 (Yahoo! Sports)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.365dayssportsbook.com/mvp-james-gets-32-heat-top-pacers-95-86-in-game-1-yahoo-sports.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MVP James gets 32, Heat top Pacers 95-86 in Game 1</title>
		<link>http://www.365dayssportsbook.com/mvp-james-gets-32-heat-top-pacers-95-86-in-game-1.html</link>
		<comments>http://www.365dayssportsbook.com/mvp-james-gets-32-heat-top-pacers-95-86-in-game-1.html#comments</comments>
		<pubDate>Sun, 13 May 2012 23:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Sports]]></category>
		<category><![CDATA[alonzo-mourning]]></category>
		<category><![CDATA[darren-collison]]></category>
		<category><![CDATA[foul]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[pacers]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[wife]]></category>

		<guid isPermaLink="false">http://www.365dayssportsbook.com/mvp-james-gets-32-heat-top-pacers-95-86-in-game-1.html</guid>
		<description><![CDATA[ By TIM REYNOLDS &#124; Associated Press  –  MIAMI (AP) — LeBron James got his trophy, and then he and Dwyane Wade made sure the Miami Heat got a win in Game 1. James scored 32 points and grabbed 15 rebounds in his first game as a three-time MVP, Wade finished with 29 despite struggling from the floor, and the Heat beat the Indiana Pacers 95-86 to open their Eastern Conference semifinal series on Sunday]]></description>
			<content:encoded><![CDATA[<p> By TIM REYNOLDS | Associated Press  –  MIAMI (AP) — LeBron James got his trophy, and then he and Dwyane Wade made sure the Miami Heat got a win in Game 1. James scored 32 points and grabbed 15 rebounds in his first game as a three-time MVP, Wade finished with 29 despite struggling from the floor, and the Heat beat the Indiana Pacers 95-86 to open their Eastern Conference semifinal series on Sunday</p>
<p><img src="http://l.yimg.com/bt/api/res/1.2/bRUSAGRpJ3KN0IMc4Bza8Q--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3B4b2ZmPTUwO3B5b2ZmPTA7cT04NTt3PTEzMA--/http://media.zenfs.com/en_us/News/ap_webfeeds/7432af667f668f0d0f0f6a706700dd49.jpg" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://news.yahoo.com/mvp-james-gets-32-heat-top-pacers-95-223741863--spt.html" title="MVP James gets 32, Heat top Pacers 95-86 in Game 1">MVP James gets 32, Heat top Pacers 95-86 in Game 1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.365dayssportsbook.com/mvp-james-gets-32-heat-top-pacers-95-86-in-game-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Column: City kicks off revolution with a bang (The Associated Press)</title>
		<link>http://www.365dayssportsbook.com/column-city-kicks-off-revolution-with-a-bang-the-associated-press.html</link>
		<comments>http://www.365dayssportsbook.com/column-city-kicks-off-revolution-with-a-bang-the-associated-press.html#comments</comments>
		<pubDate>Sun, 13 May 2012 23:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[english-premier]]></category>
		<category><![CDATA[laughingstock]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[roberto-mancini]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.365dayssportsbook.com/column-city-kicks-off-revolution-with-a-bang-the-associated-press.html</guid>
		<description><![CDATA[ Manchester City's players are champions of England - yes, that is a phrase we're all going to have to get accustomed to - because they believed in themselves like those at Manchester United used to. Like the great teams that Alex Ferguson has produced in his quarter-century at United, City's players refused to accept that hope was lost, that they couldn't make the seemingly impossible possible. Not only did they take a leaf out of Ferguson's never-say-die play-book to win the Premier League title on Sunday, they rubbed salt in the wound by trumping one of the Scot's greatest triumphs, too. ]]></description>
			<content:encoded><![CDATA[<p> Manchester City&#8217;s players are champions of England &#8211; yes, that is a phrase we&#8217;re all going to have to get accustomed to &#8211; because they believed in themselves like those at Manchester United used to. Like the great teams that Alex Ferguson has produced in his quarter-century at United, City&#8217;s players refused to accept that hope was lost, that they couldn&#8217;t make the seemingly impossible possible. Not only did they take a leaf out of Ferguson&#8217;s never-say-die play-book to win the Premier League title on Sunday, they rubbed salt in the wound by trumping one of the Scot&#8217;s greatest triumphs, too. </p>
</p>
<p>See the rest here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/sports/rss/sow/SIG=12l79vj4t/*http://sports.yahoo.com/news/column-city-kicks-off-revolution-232653762--sow.html" title="Column: City kicks off revolution with a bang (The Associated Press)">Column: City kicks off revolution with a bang (The Associated Press)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.365dayssportsbook.com/column-city-kicks-off-revolution-with-a-bang-the-associated-press.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NHL playoffs: Capitals reinvented themselves but still fell short</title>
		<link>http://www.365dayssportsbook.com/2012-nhl-playoffs-capitals-reinvented-themselves-but-still-fell-short.html</link>
		<comments>http://www.365dayssportsbook.com/2012-nhl-playoffs-capitals-reinvented-themselves-but-still-fell-short.html#comments</comments>
		<pubDate>Sun, 13 May 2012 22:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[capitals]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[disappointment]]></category>
		<category><![CDATA[flabbergasted]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[postseason]]></category>
		<category><![CDATA[regular]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.365dayssportsbook.com/2012-nhl-playoffs-capitals-reinvented-themselves-but-still-fell-short.html</guid>
		<description><![CDATA[ Washington’s loss in Game 7 Saturday night and elimination at the hands of the New York Rangers marked the fifth consecutive season that the team failed to advance beyond the second round of the Stanley Cup playoffs. Given everything the team went through, from the coaching change to not clinching a playoff berth until the penultimate game of the regular season, reaching a seventh game in the conference semifinals was considered an accomplishment to some players]]></description>
			<content:encoded><![CDATA[<p> Washington’s loss in Game 7 Saturday night and elimination at the hands of the New York Rangers marked the fifth consecutive season that the team failed to advance beyond the second round of the Stanley Cup playoffs. Given everything the team went through, from the coaching change to not clinching a playoff berth until the penultimate game of the regular season, reaching a seventh game in the conference semifinals was considered an accomplishment to some players</p>
<p>See the original post:<br />
<a target="_blank" href="http://www.washingtonpost.com/sports/capitals/2012-nhl-playoffs-capitals-reinvented-themselves-but-still-fell-short/2012/05/13/gIQAb1HGNU_story.html?wprss=rss_capitals" title="2012 NHL playoffs: Capitals reinvented themselves but still fell short">2012 NHL playoffs: Capitals reinvented themselves but still fell short</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.365dayssportsbook.com/2012-nhl-playoffs-capitals-reinvented-themselves-but-still-fell-short.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

